Skip to main content

Trek Madone SLR 7 eTap Gen 7

Trek Madone SLR 7 eTap Gen 7
  • Color: Azure
  • Color: Deep Smoke
  • Color: Metallic Red Smoke to Red Carbon Smoke
  • Color: Satin Quicksilver
  • Color: Viper Red
$9,699.99
Please select options Unavailable

Details

Madone SLR 7 is the ultimate race machine. An 800 Series OCLV Carbon frame with exclusive IsoFlow technology adds an aerodynamic advantage, cuts weight, and smooths the road ahead. It's built up with the ultra-fast precision shifting of Shimano's wireless electronic Ultegra Di2 drivetrain and deep carbon wheels that cut through the wind on the peloton.

- IsoFlow technology helps the seatmast flex for a more comfortable ride while also improving frame aerodynamics and shaving weight
- Wireless Ultegra Di2 delivers fast smoot, and responsive shifts
- 800 Series OCLV Carbon is the lightest laminate we've ever made, and it makes Madone faster on any terrain, in any condition
- Madone Project One ICON paint schemes make the ultimate race bike a true work of art

Geometry Chart:
Size47cm50cm52cm54cm56cm58cm

60cm

62cm

Wheel Size 700c 700c 700c 700c 700c 700c 700c 700c
BB Drop (cm) 7.2 7.2 7.2 7 7 6.8 6.8 6.8
Chainstay Length (cm) 41 41 41 41 41 41.1 41.1 41.2
Eff. Top Tube (cm) 51.2 52.1 53.4 54.3 55.9 57.4 58.6 59.8
Frame Reach (cm) 37.3 37.8 38.3 38.6 39.1 39.6 39.9 40.3
Frame Size Number (cm) 47 50 52 54 56 58 60 62
Frame Stack (cm) 50.7 52.1 53.3 54.1 56.3 58.1 60.1 62
Head Angle 72.1° 72.1° 72.8° 73.0° 73.5° 73.8° 73.9° 73.9°
Head Tube Length (cm) 10 11.1 12.1 13.1 15.1 17.1 19.1 21.1
Offset (cm) 4.5 4.5 4.5 4.5 4 4 4 4
Saddle Rail Height Max Short (cm) 62 65 68 70.5 73 75.5 77.5 80.5
Saddle Rail Height Max Tall (cm) 65.5 68.5 71.5 74 76.5 79 81 84
Saddle Rail Height Min Short (cm) 55 58 61 63.5 66.5 68.5 70.5 73
Saddle Rail Height Min Tall (cm) 58.5 61.5 64.5 67 70 72 74 76.5
Seat Tube (cm) 42.4 45.3 48.3 49.6 52.5 55.3 57.3 59.3
Seat Tube Angle 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
Standover (cm) 69.2 71.1 73.2 74.4 76.8 79.3 81.1 82.9
Trail (cm) 6.8 6.2 5.8 5.6 5.8 5.7 5.6 5.6
Wheelbase (cm) 97.2 97.4 97.7 98.1 98.3 99.2 100.1 101
Sizes:
SizeHeight (cm)
47cm 152 - 158
50cm 158 - 163
52cm 163 - 168
54cm 168 - 174
56cm 174 - 180
58cm 180 - 185
60cm 185 - 190
62cm 190 - 195

Specs

Frame 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle
Wheels Front: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Rear: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12mm thru-axle
Rims Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Axles Bontrager Switch thru axle, removable lever
Tires Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c
Bottom Bracket SRAM DUB, T47 threaded, internal bearing
Crankset SRAM Force AXS Power Meter, 48/35, DUB
Shifters SRAM Force eTap AXS, 12 speed // SRAM Force eTap AXS, 12 speed
Front Derailleur SRAM Force eTap AXS, braze-on
Rear Derailleur SRAM Force eTap AXS, 36T max cog
Cassette/Freewheel SRAM XG-1270, 10-33, 12 speed
Chain SRAM Force, 12 speed
Rotors SRAM CenterLine X, centerlock, round edge, 160mm
Handlebars Madone Integrated handlebar/stem, OCLV Carbon
Seatpost Madone aero carbon internal seatmast cap, integrated light mount, 0mm offset, short length
Saddle Bontrager Aeolus P2 Elite

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Azure / 47cm 745889290981 5282616 MAD21809039E
Azure / 50cm 745889291032 5282618 MAD21221940E
Azure / 52cm 745889290967 5282620 MAD21243494E
Azure / 54cm 745889536829 5282622 MAD21476071E
Azure / 56cm 745889290974 5282624 MAD21358910E
Azure / 58cm 745889291148 5282626 MAD21664122E
Azure / 60cm 745889291117 5282628 MAD21929250E
Azure / 62cm 745889291100 5282630 MAD2188460E
Deep Smoke / 47cm 768682854297 5282584 MAD25651404E
Deep Smoke / 50cm 768682947777 5282586 MAD25152997E
Deep Smoke / 52cm 768682946022 5282588 MAD25254379E
Deep Smoke / 54cm 745889291018 5282590 MAD25408182E
Deep Smoke / 56cm 745889291124 5282592 MAD25538208E
Deep Smoke / 58cm 745889291056 5282594 MAD25911712E
Deep Smoke / 60cm 745889291025 5282596 MAD25630664E
Deep Smoke / 62cm 745889291162 5282599 MAD25306580E
Metallic Red Smoke to Red Carbon Smoke / 47cm 745889291070 5282632 MAD48841791E
Metallic Red Smoke to Red Carbon Smoke / 50cm 745889291063 5282634 MAD48999645E
Metallic Red Smoke to Red Carbon Smoke / 52cm 601479094684 5282636 MAD48588403E
Metallic Red Smoke to Red Carbon Smoke / 54cm 601479094387 5282637 MAD4836758E
Metallic Red Smoke to Red Carbon Smoke / 56cm 601479094486 5282639 MAD48175946E
Metallic Red Smoke to Red Carbon Smoke / 58cm 601479094622 5282641 MAD48863888E
Metallic Red Smoke to Red Carbon Smoke / 60cm 601479094745 5282643 MAD48278148E
Metallic Red Smoke to Red Carbon Smoke / 62cm 601479094585 5282645 MAD48444261E
Satin Quicksilver / 47cm 601479094608 5282647 MAD32435445R
Satin Quicksilver / 50cm 601479094523 5282649 MAD32870762R
Satin Quicksilver / 52cm 601479094448 5282651 MAD32305379R
Satin Quicksilver / 54cm 601479094400 5282653 MAD32146725R
Satin Quicksilver / 56cm 601479094707 5282655 MAD32268430R
Satin Quicksilver / 58cm 601479094509 5282657 MAD32548577R
Satin Quicksilver / 60cm 601479094349 5282659 MAD32955787R
Satin Quicksilver / 62cm 601479094660 5282661 MAD32464263R
Viper Red / 47cm 745889291049 5282601 MAD24375053D
Viper Red / 50cm 745889291131 5282603 MAD24990748D
Viper Red / 52cm 745889321555 5282605 MAD24439178D
Viper Red / 54cm 745889291087 5282607 MAD24282856D
Viper Red / 56cm 745889291155 5282609 MAD24892996D
Viper Red / 58cm 745889291094 5282611 MAD24312742D
Viper Red / 60cm 745889291001 5282612 MAD24338992D
Viper Red / 62cm 745889536928 5282614 MAD2492566D

Reviews